Samsung Galaxy Z Fold 6
Samsung Galaxy Z Fold 6
Review
Display
Galaxy Z Fold 6 is equipped with two displays. The exterior (cover) display is a 6.3-inch HD+ screen (2376 x 968) with 120Hz adaptive refresh rate, while the main display is a 7.6-inch QXGA+ screen (2160 x 1856) with the same 120Hz adaptive refresh rate. The displays are another area where Samsung could have gotten away with doing little from last year, but instead, they upped the peak brightness for both panels up to 2600 nits. That’s a major improvement, especially when using the device in direct sunlight.
Specs
Samsung loaded up this device with top of the line specs across the board. There’s a Snapdragon 8 Gen 3 chipset with 12GB RAM, 4400mAh battery with fast wired and wireless charging), triple rear camera system (more details on camera below), all of the connectivity requirements you’d need (5G, WiFi 6E, etc), fingerprint reader, S Pen support (still no dedicated slot), a decreased weight of 239g, and Android 14 (One UI 6.1.1).
Battery life
We have the same 4,400mAh battery in the Z Fold 6 as last year, and for the most part, I’d say my battery life has been pretty similar to that of the Z Fold 5. I’m easily getting through my full days, with gaming (Marvel SNAP) and plenty of YouTube and TikTok streaming. My typical day is 7am to 11pm and I’ve been hitting the hay with anywhere from 15-30% battery left. During this time I’ve been actively using a Galaxy Watch Ultra and Galaxy Ring. Charging speeds are listed at 25W wired (50% in 30 minutes of charging) and 15W wireless charging. Reverse wireless charging is listed at a whopping 4.5W.
Camera
This device comes with a total of three rear cameras: 12MP ultra-wide (F2.2), 50MP wide-angle (F1.8) with Dual Pixel AF and OIS, plus a 10MP telephoto (F2.4) with PDAF and OIS. From my testing, the cameras are very solid shooters, very capable in a variety of settings. It excelled in bright day light, but even darker environments fair relatively well thanks to Samsung’s improved Night Shot. Like everything else on these phones, features like Night Shot have been getting better and better. While I wouldn’t compare it yet to Google’s Night Sight, it is very capable on delivering solid results when in low light situations. The red club photo down below was taken in a very dim room, but Night Shot makes the room appear well lit with lots of detail.
Hardware
This is the section I’m most passionate about. Comparing Galaxy Z Fold 6 to all past iterations, this is easily the best hardware yet. It just feels so good to open and close this thing. The way it snaps shut nice and flush, it’s extremely satisfying. Samsung calls this the FlexHinge, tested for at least 200,000 folds or 10 years of approximate usage. I likely won’t be using this device for 10 years, but just from my couple weeks of usage, I can tell that it does feel very sturdy. Again, comparing to previous models, it feels like such a major improvement.
Software ( Galaxy AI)
Galaxy Z Fold 6 comes with Android 14 (One UI 6.1.1), combined with a healthy amount of AI-powered features to keep you entertained with Samsung and Google work on making Android 15 (One UI 7) available to all. Noteworthy features available on this device include Circle to Search, AI summarization for Notes, Interpreter, Photo Assist for editing photos however you might need to, Sketch to Image, Portrait Studio, and much more.
Samsung Galaxy Z Fold 6 detailed specifications
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | OneUI 6.1.1 | ||
| Dimensions | Unfolded: (153.5 x 132.6 x 5.6 mm), Folded: (153.5 x 68.1 x 12.1 mm) | ||
| Weight | 239 g | ||
| SIM | Up to two Nano-SIM and multi eSIM | ||
| Colors | Silver Shadow, Pink, Navy | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6/mmWave | ||
| Processor | CPU | 8-core (1 x 3.39GHz Cortex-X4 + 3 x 3.1GHz Cortex-A720 + 2 x 2.9GHz Cortex-A720 + 2 x 2.2GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | ||
| GPU | Adreno 750 (1 GHz) | ||
| Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 7.6 Inches | ||
| Resolution | 1856 x 2160 Pixels (~375 PPI) | ||
| Extra Features | 120Hz, HDR10+, 2600 nits (peak), Cover display: 6.3 inches, 968 x 2376 pixels, Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits (peak), Corning Gorilla Glass Victus 2 | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 23mm (wide), dual pixel PDAF, OIS + 10 MP, f/2.4, 66mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 12mm (ultrawide), LED Flash | |
| Features | HDR, panorama, Video (8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+) | ||
| Front | Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3", under display: 4 MP, f/1.8, 26mm (wide) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE (CA), 5G capable | ||
| Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint, Proximity, Samsung DeX, Ultra Wideband | |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, IP48 water resistant (up to 1.5m for 30 min), Enhanced armor aluminum frame with tougher drop and scratch resistance (advertised), Stylus support | ||
| Battery | Capacity | (Li-Po Non removable), 4400 mAh | |
| - Fast charging 25W wired, QC2.0, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless | |||
Price | Price in Rs: 604,999 Price in USD: $1850 | |
|---|---|---|
| Ratings | Average Rating is 5 stars - based on 5 user reviews. - | |
Comments
Post a Comment